Chains, Bars and Sprockets
The right cutting equipment is a must for your sawmill. Logosol provides reliable solutions with it's unique low profile ripping chain, selection of picco bars, and sprockets. The ripping chains produces cuts that will rival any other type of sawmill. The smoothness of the cut will surprise you. Keeping chains sharp is very important and Logosol has the right filing equipment available for your bars and chains.
For Husqvarna 385XP
| GUIDE BAR | RIPPING CHAIN | |||||||
| Inches | Ref. no. | Groove width | Price | Ref. no. | Price | |||
| 16 | Ahl-HJ1650 | 1,3 Picco | $37 | 3999-000-0060 | $27 | |||
| 20 | Ahl-HV205072 | 1,3 Picco | $42 | 3999-000-0072 | $30 | |||
| 24 | 3003-999-5531 | 1,3 Picco | $51 | 3999-000-0084 | $34 | |||
| 36 | Ahl-36HU63STA | 1,3 Picco | $78 | 3999-000-0114 | $43 | |||
For EFCO 165
| GUIDE BAR | RIPPING CHAIN | |||||||
| Inches | Ref. no. | Groove width | Price | Ref. no. | Price | |||
| 16 | 50012038 | 1,3 Picco | $37 | 3999-000-0060 | $27 | |||
| 20 | 50012040 | 1,3 Picco | $42 | 3999-000-0072 | $30 | |||
Logosol can inform you about what cutting equipment is compatible with your chainsaw. Phone us and ask. Alternatively, you can look for the designation ”095” or ”009” on the chainsaw, on the guide bar package or punched into your old guide bar. If you find this designation you can order guide bars and chains according to the table above. Do not forget to change to a 3/8’’ chain sprocket.
For Logosol E4000/E5000/E8000 and Stihl 064/066/MS660
| GUIDE BAR | RIPPING CHAIN | |||||||
| Inches | Ref. no. | Groove width | Price | Ref. no. | Price | |||
| 16 | Ahl-S165060 | 1,3 Picco | $37 | 3999-000-0060 | $27 | |||
| 20 | Ahl-S205072 | 1,3 Picco | $42 | 3999-000-0072 | $30 | |||
| 24 | 3003-998-5531 | 1,3 Picco | $51 | 3999-000-0084 | $34 | |||
| 36 | Ahl-364063STA | 1,3 Picco | $78 | 3999-000-0114 | $43 | |||
